Teams
Amazon Team
| Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
|---|---|---|---|---|---|---|---|---|---|---|
| 0-16 | 50,000 | Eagle Warrior (Human, Lineman) | 6 | 3 | 3+ | 4+ | 8+ | Dodge | G | AS |
| 0-2 | 80,000 | Python Warrior (Human, Thrower) | 6 | 3 | 3+ | 3+ | 8+ | Dodge, On The Ball, Pass, Safe Pass | GP | AS |
| 0-2 | 90,000 | Piranha Warrior (Blitzer, Human) | 7 | 3 | 3+ | 4+ | 8+ | Dodge, Hit And Run, Jump Up | AG | S |
| 0-2 | 110,000 | Jaguar Warrior (Blocker, Human) | 6 | 4 | 3+ | 4+ | 9+ | Defensive, Dodge | GS | A |
- League: Lustrian Superleague
- Special Rules: None
- Notes: None
- 0-8 team re-rolls: 60,000 gp/ea
- Tier: 1
- Apothecary: YES
Black Orc Team
| Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
|---|---|---|---|---|---|---|---|---|---|---|
| 0-16 | 45,000 | Goblin Bruiser (Goblin, Lineman) | 6 | 2 | 3+ | 4+ | 8+ | Dodge, Right Stuff, Stunty, Thick Skull | AD | GPS |
| 0-6 | 90,000 | Black Orc (Blocker, Orc) | 4 | 4 | 4+ | 5+ | 10+ | Brawler, Grab | GS | AD |
| 0-1 | 115,000 | Trained Troll (Big Guy, Troll) | 4 | 5 | 5+ | 5+ | 10+ | Always Hungry, Mighty Blow, Projectile Vomit, Really Stupid, Regeneration, Throw Team-Mate | S | AGP |
- League: Badlands Brawl
- Special Rules: Brawlin' Brutes, Bribery and Corruption
- Notes: None
- 0-8 team re-rolls: 60,000 gp/ea
- Tier: 3
- Apothecary: YES
Bretonnian Team
| Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
|---|---|---|---|---|---|---|---|---|---|---|
| 0-16 | 50,000 | Bretonnian Squire (Human, Lineman) | 6 | 3 | 3+ | 4+ | 8+ | Wrestle | G | AS |
| 0-2 | 85,000 | Bretonnian Knight Catcher (Catcher, Human) | 7 | 3 | 3+ | 4+ | 9+ | Catch, Dauntless, Nerves Of Steel | AG | S |
| 0-2 | 80,000 | Bretonnian Knight Thrower (Human, Thrower) | 6 | 3 | 3+ | 3+ | 9+ | Dauntless, Nerves Of Steel, Pass | GP | AS |
| 0-2 | 95,000 | Grail Knight (Blitzer, Human) | 7 | 3 | 3+ | 4+ | 10+ | Block, Dauntless, Steady Footing | GS | A |
- League: Old World Classic
- Special Rules: None
- Notes: None
- 0-8 team re-rolls: 60,000 gp/ea
- Tier: 2
- Apothecary: YES
Chaos Chosen Team
| Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
|---|---|---|---|---|---|---|---|---|---|---|
| 0-16 | 55,000 | Beastmen Lineman (Beastman, Lineman) | 6 | 3 | 3+ | 3+ | 9+ | Horns, Thick Skull | GM | ADPS |
| 0-4 | 100,000 | Chaos Chosen (Blocker, Human) | 5 | 4 | 3+ | 5+ | 10+ | Arm Bar | GMS | AD |
| 0-1 | 115,000 | Troll (Big Guy, Troll) | 4 | 5 | 5+ | 5+ | 10+ | Always Hungry, Loner (4+), Mighty Blow, Projectile Vomit, Really Stupid, Regeneration, Throw Team-Mate | MS | AGP |
| 0-1 | 140,000 | Ogre (Big Guy, Ogre) | 5 | 5 | 4+ | 5+ | 10+ | Bone Head, Loner (4+), Mighty Blow, Thick Skull, Throw Team-Mate | MS | AG |
| 0-1 | 150,000 | Minotaur (Big Guy, Minotaur) | 5 | 5 | 4+ | 6+ | 9+ | Frenzy, Horns, Loner (4+), Mighty Blow, Thick Skull, Unchannelled Fury | MS | AG |
- League: Chaos Clash
- Special Rules: Favoured of (Choose Any)
- Notes: A Chaos Chosen team may have a single Big Guy, chosen from the above list.
- 0-8 team re-rolls: 50,000 gp/ea
- Tier: 3
- Apothecary: YES
Chaos Dwarf Team
| Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
|---|---|---|---|---|---|---|---|---|---|---|
| 0-16 | 40,000 | Hobgoblin Lineman (Goblin, Lineman) | 6 | 3 | 3+ | 4+ | 8+ | D | AGS | |
| 0-2 | 60,000 | Sneaky Stabba (Goblin, Special) | 6 | 3 | 3+ | 5+ | 8+ | Shadowing, Stab | DG | AS |
| 0-4 | 70,000 | Chaos Dwarf Blocker (Blocker, Dwarf) | 4 | 3 | 4+ | 6+ | 10+ | Block, Iron Hard Skin, Thick Skull | GS | ADM |
| 0-2 | 80,000 | Flamesmith (Dwarf, Special) | 5 | 3 | 4+ | 6+ | 10+ | Brawler, Breathe Fire, Disturbing Presence, Thick Skull | GS | ADM |
| 0-2 | 130,000 | Bull Centaur (Blitzer, Dwarf) | 6 | 4 | 4+ | 6+ | 10+ | Sprint, Sure Feet, Thick Skull, Unsteady | GS | ADM |
| 0-1 | 150,000 | Minotaur (Big Guy, Minotaur) | 5 | 5 | 4+ | 6+ | 9+ | Frenzy, Horns, Loner (4+), Mighty Blow, Thick Skull, Unchannelled Fury | MS | AG |
- League: Badlands Brawl OR Chaos Clash
- Special Rules: Favoured of Hashut
- Notes: None
- 0-8 team re-rolls: 70,000 gp/ea
- Tier: 1
- Apothecary: YES
Chaos Renegade Team
| Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
|---|---|---|---|---|---|---|---|---|---|---|
| 0-16 | 50,000 | Renegade Human (Human, Lineman) | 6 | 3 | 3+ | 4+ | 9+ | Animosity (all) | DGM | AS |
| 0-1 | 40,000 | Renegade Goblin (Goblin, Lineman) | 6 | 2 | 3+ | 4+ | 8+ | Animosity (all), Dodge, Right Stuff, Stunty | ADM | GP |
| 0-1 | 50,000 | Renegade Orc (Lineman, Orc) | 5 | 3 | 3+ | 4+ | 10+ | Animosity (all) | DGM | AS |
| 0-1 | 50,000 | Renegade Skaven (Lineman, Skaven) | 7 | 3 | 3+ | 4+ | 8+ | Animosity (all) | DGM | AS |
| 0-1 | 65,000 | Renegade Dark Elf (Elf, Lineman) | 6 | 3 | 2+ | 3+ | 9+ | Animosity (all) | ADGM | S |
| 0-1 | 75,000 | Renegade Human Thrower (Human, Thrower) | 6 | 3 | 3+ | 3+ | 9+ | Animosity (all), Pass, Sure Hands | DGMP | AS |
| 0-1 | 115,000 | Troll (Big Guy, Troll) | 4 | 5 | 5+ | 5+ | 10+ | Always Hungry, Loner (4+), Mighty Blow, Projectile Vomit, Really Stupid, Regeneration, Throw Team-Mate | S | AGMP |
| 0-1 | 140,000 | Ogre (Big Guy, Ogre) | 5 | 5 | 4+ | 5+ | 10+ | Bone Head, Loner (4+), Thick Skull, Throw Team-Mate, Mighty Blow | S | AGM |
| 0-1 | 150,000 | Minotaur (Big Guy, Minotaur) | 5 | 5 | 4+ | 6+ | 9+ | Frenzy, Horns, Loner (4+), Mighty Blow, Thick Skull, Unchannelled Fury | S | AGM |
| 0-1 | 150,000 | Rat Ogre (Big Guy, Skaven) | 6 | 5 | 4+ | 6+ | 9+ | Animal Savagery, Frenzy, Loner (4+), Mighty Blow, Prehensile Tail | S | AG |
- League: Chaos Clash
- Special Rules: Favoured of (Choose Either Khorne, Nurgle, Slaanesh, Tzeentch or Undivided)
- Notes: A Chaos Renegade team may have up to three Big Guy players, chosen from the above list.
- 0-8 team re-rolls: 70,000 gp/ea
- Tier: 3
- Apothecary: YES
Dark Elf Team
| Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
|---|---|---|---|---|---|---|---|---|---|---|
| 0-16 | 65,000 | Dark Elf Lineman (Elf, Lineman) | 6 | 3 | 2+ | 3+ | 9+ | AG | DS | |
| 0-2 | 80,000 | Dark Elf Runner (Elf, Runner) | 7 | 3 | 2+ | 3+ | 8+ | Dump-Off, Punt | AGP | DS |
| 0-2 | 90,000 | Dark Elf Assassin (Elf, Special) | 7 | 3 | 2+ | 4+ | 8+ | Hit And Run, Shadowing, Stab | AD | GS |
| 0-2 | 105,000 | Dark Elf Blitzer (Blitzer, Elf) | 7 | 3 | 2+ | 3+ | 9+ | Block | AG | DPS |
| 0-2 | 110,000 | Witch Elf (Elf, Special) | 7 | 3 | 2+ | 4+ | 8+ | Dodge, Frenzy, Jump Up | AG | DS |
- League: Elven Kingdoms League
- Special Rules: None
- Notes: None
- 0-8 team re-rolls: 50,000 gp/ea
- Tier: 1
- Apothecary: YES
Dwarf Team
| Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
|---|---|---|---|---|---|---|---|---|---|---|
| 0-16 | 70,000 | Dwarf Lineman (Dwarf, Lineman) | 4 | 3 | 4+ | 5+ | 10+ | Block, Defensive, Thick Skull | DG | S |
| 0-2 | 80,000 | Dwarf Runner (Dwarf, Runner) | 6 | 3 | 3+ | 4+ | 9+ | Sprint, Sure Hands, Thick Skull | GP | S |
| 0-2 | 100,000 | Dwarf Blitzer (Blitzer, Dwarf) | 5 | 3 | 4+ | 4+ | 10+ | Block, Diving Tackle, Tackle, Thick Skull | GS | P |
| 0-2 | 95,000 | Troll Slayer (Dwarf, Special) | 5 | 3 | 4+ | 5+ | 9+ | Block, Dauntless, Frenzy, Hatred (Troll), Thick Skull | GS | D |
| 0-1 | 170,000 | Deathroller (Big Guy, Dwarf, Special) | 5 | 7 | 5+ | - | 11+ | Break Tackle, Dirty Player, Juggernaut, Loner (4+), Mighty Blow, No Ball, Secret Weapon, Stand Firm | DS | G |
- League: Worlds Edge Superleague
- Special Rules: Brawlin' Brutes, Bribery and Corruption
- Notes: None
- 0-8 team re-rolls: 60,000 gp/ea
- Tier: 1
- Apothecary: YES
Elven Union Team
| Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
|---|---|---|---|---|---|---|---|---|---|---|
| 0-16 | 65,000 | Elf Lineman (Elf, Lineman) | 6 | 3 | 2+ | 3+ | 8+ | Fumblerooski | AG | S |
| 0-2 | 75,000 | Elf Thrower (Elf, Thrower) | 6 | 3 | 2+ | 2+ | 8+ | Hail Mary Pass, Pass | AGP | S |
| 0-2 | 100,000 | Elf Catcher (Catcher, Elf) | 8 | 3 | 2+ | 4+ | 8+ | Catch, Diving Catch, Nerves Of Steel | AG | S |
| 0-2 | 115,000 | Elf Blitzer (Blitzer, Elf) | 7 | 3 | 2+ | 3+ | 9+ | Block, Sidestep | AG | PS |
- League: Elven Kingdoms League
- Special Rules: None
- Notes: None
- 0-8 team re-rolls: 50,000 gp/ea
- Tier: 2
- Apothecary: YES
Gnome Team
| Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
|---|---|---|---|---|---|---|---|---|---|---|
| 0-16 | 40,000 | Gnome Lineman (Gnome, Lineman) | 5 | 2 | 3+ | 4+ | 7+ | Jump Up, Right Stuff, Stunty, Wrestle | A | DGS |
| 0-2 | 50,000 | Woodland Fox (Animal, Runner) | 7 | 2 | 2+ | - | 6+ | Dodge, My Ball, Sidestep, Stunty | A | |
| 0-2 | 50,000 | Gnome Illusionist (Gnome, Special) | 5 | 2 | 3+ | 3+ | 7+ | Jump Up, Stunty, Trickster, Wrestle | AP | DG |
| 0-2 | 55,000 | Gnome Beastmaster (Blocker, Gnome) | 5 | 2 | 3+ | 4+ | 8+ | Guard, Jump Up, Stunty, Wrestle | A | DGS |
| 0-2 | 120,000 | Altern Forest Treeman (Big Guy, Treeman) | 2 | 6 | 5+ | 5+ | 11+ | Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-Mate, Timmm-Ber! | S | AGP |
- League: Halfling Thimble Cup OR Woodland League
- Special Rules: None
- Notes: None
- 0-8 team re-rolls: 50,000 gp/ea
- Tier: 4
- Apothecary: YES
Goblin Team
| Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
|---|---|---|---|---|---|---|---|---|---|---|
| 0-16 | 40,000 | Goblin Lineman (Goblin, Lineman) | 6 | 2 | 3+ | 4+ | 8+ | Dodge, Right Stuff, Stunty | AD | GPS |
| 0-1 | 40,000 | Loony (Goblin, Special) | 6 | 2 | 3+ | - | 8+ | Chainsaw, No Ball, Secret Weapon, Stunty | D | AGS |
| 0-1 | 45,000 | Bomma (Goblin, Special) | 6 | 2 | 3+ | 4+ | 8+ | Bombardier, Dodge, Secret Weapon, Stunty | DP | AGS |
| 0-1 | 60,000 | 'Ooligan (Goblin, Special) | 6 | 2 | 3+ | 5+ | 8+ | Dirty Player, Disturbing Presence, Dodge, Right Stuff, Stunty, Taunt | AD | GS |
| 0-1 | 65,000 | Doom Diver (Goblin, Special) | 6 | 2 | 3+ | 6+ | 8+ | Dodge, Right Stuff, Stunty, Swoop | A | DGS |
| 0-1 | 70,000 | Fanatic (Goblin, Special) | 3 | 7 | 3+ | - | 8+ | Ball & Chain, No Ball, Secret Weapon, Stunty | DS | AG |
| 0-1 | 75,000 | Pogoer (Goblin, Special) | 7 | 2 | 3+ | 4+ | 8+ | Dodge, Pogo, Stunty | A | DGS |
| 0-2 | 115,000 | Trained Troll (Big Guy, Troll) | 4 | 5 | 5+ | 5+ | 10+ | Always Hungry, Mighty Blow, Projectile Vomit, Really Stupid, Regeneration, Throw Team-Mate | S | AGP |
- League: Badlands Brawl OR Underworld Challenge
- Special Rules: Bribery and Corruption
- Notes: None
- 0-8 team re-rolls: 60,000 gp/ea
- Tier: 4
- Apothecary: YES
Halfling Team
| Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
|---|---|---|---|---|---|---|---|---|---|---|
| 0-16 | 30,000 | Halfling Hopeful (Halfling, Lineman) | 5 | 2 | 3+ | 4+ | 7+ | Dodge, Right Stuff, Stunty | A | DGS |
| 0-2 | 50,000 | Halfling Hefty (Blocker, Halfling) | 5 | 2 | 3+ | 3+ | 8+ | Dodge, Fend, Stunty | AP | DGS |
| 0-2 | 55,000 | Halfling Catcher (Catcher, Halfling) | 5 | 2 | 3+ | 4+ | 7+ | Catch, Dodge, Right Stuff, Sprint, Stunty | A | DGS |
| 0-2 | 120,000 | Altern Forest Treeman (Big Guy, Treeman) | 2 | 6 | 5+ | 5+ | 11+ | Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-Mate, Timmm-Ber! | S | AGP |
- League: Halfling Thimble Cup OR Woodland League
- Special Rules: None
- Notes: None
- 0-8 team re-rolls: 60,000 gp/ea
- Tier: 4
- Apothecary: YES
Human Team
| Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
|---|---|---|---|---|---|---|---|---|---|---|
| 0-16 | 50,000 | Human Lineman (Human, Lineman) | 6 | 3 | 3+ | 4+ | 9+ | G | ADS | |
| 0-3 | 30,000 | Halfling Hopeful (Halfling, Lineman) | 5 | 2 | 3+ | 4+ | 7+ | Dodge, Right Stuff, Stunty | A | DGS |
| 0-2 | 75,000 | Human Catcher (Catcher, Human) | 8 | 3 | 3+ | 4+ | 8+ | Catch, Dodge | AG | DPS |
| 0-2 | 75,000 | Human Thrower (Human, Thrower) | 6 | 3 | 3+ | 3+ | 9+ | Pass, Sure Hands | GP | ADS |
| 0-2 | 85,000 | Human Blitzer (Blitzer, Human) | 7 | 3 | 3+ | 4+ | 9+ | Block, Tackle | GS | AD |
| 0-1 | 140,000 | Ogre (Big Guy, Ogre) | 5 | 5 | 4+ | 5+ | 10+ | Bone Head, Loner (3+), Mighty Blow, Thick Skull, Throw Team-Mate | S | AG |
- League: Old World Classic
- Special Rules: Team Captain
- Notes: None
- 0-8 team re-rolls: 50,000 gp/ea
- Tier: 2
- Apothecary: YES
Imperial Nobility Team
| Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
|---|---|---|---|---|---|---|---|---|---|---|
| 0-16 | 45,000 | Imperial Retainer (Human, Lineman) | 6 | 3 | 3+ | 4+ | 8+ | Fend | G | AS |
| 0-2 | 75,000 | Imperial Thrower (Human, Thrower) | 6 | 3 | 3+ | 2+ | 9+ | Give And Go, Pass, Pro | GP | AS |
| 0-4 | 85,000 | Bodyguard (Blocker, Human) | 5 | 3 | 3+ | 4+ | 9+ | Stand Firm, Wrestle | GS | A |
| 0-2 | 90,000 | Noble Blitzer (Blitzer, Human) | 7 | 3 | 3+ | 4+ | 9+ | Block, Catch, Pro | AG | PS |
| 0-1 | 140,000 | Ogre (Big Guy, Ogre) | 5 | 5 | 4+ | 5+ | 10+ | Bone Head, Loner (3+), Mighty Blow, Thick Skull, Throw Team-Mate | S | AG |
- League: Old World Classic
- Special Rules: None
- Notes: None
- 0-8 team re-rolls: 60,000 gp/ea
- Tier: 2
- Apothecary: YES
Khorne Team
| Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
|---|---|---|---|---|---|---|---|---|---|---|
| 0-16 | 50,000 | Bloodborn Marauder (Human, Lineman) | 6 | 3 | 3+ | 4+ | 8+ | Frenzy | GM | ADS |
| 0-2 | 70,000 | Khorngor (Beastman, Runner) | 6 | 3 | 3+ | 4+ | 9+ | Horns, Juggernaut, Jump Up, Thick Skull | GMS | ADP |
| 0-4 | 105,000 | Bloodseeker (Blocker, Human) | 5 | 4 | 4+ | 6+ | 10+ | Frenzy | GMS | AD |
| 0-1 | 160,000 | Bloodspawn (Big Guy, Spawn) | 5 | 5 | 4+ | 6+ | 9+ | Claws, Frenzy, Loner (4+), Mighty Blow, Unchannelled Fury | MS | AG |
- League: Chaos Clash
- Special Rules: Brawlin' Brutes, Favoured of Khorne
- Notes: None
- 0-8 team re-rolls: 60,000 gp/ea
- Tier: 3
- Apothecary: YES
Lizardman Team
| Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
|---|---|---|---|---|---|---|---|---|---|---|
| 0-16 | 60,000 | Skink Lineman (Lineman, Lizardman) | 8 | 2 | 3+ | 4+ | 8+ | Dodge, Stunty | A | GDPS |
| 0-2 | 70,000 | Chameleon Skink (Lizardman, Thrower) | 7 | 2 | 3+ | 3+ | 8+ | Dodge, On The Ball, Shadowing, Stunty | AP | GDS |
| 0-6 | 90,000 | Saurus Blocker (Blocker, Lizardman) | 6 | 4 | 5+ | 6+ | 10+ | Juggernaut, Unsteady | GS | A |
| 0-1 | 140,000 | Kroxigor (Big Guy, Lizardman) | 6 | 5 | 5+ | 6+ | 10+ | Bone Head, Loner (4+), Mighty Blow, Prehensile Tail, Thick Skull | S | AG |
- League: Lustrian Superleague
- Special Rules: None
- Notes: None
- 0-8 team re-rolls: 70,000 gp/ea
- Tier: 1
- Apothecary: YES
Necromantic Horror Team
| Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
|---|---|---|---|---|---|---|---|---|---|---|
| 0-16 | 40,000 | Zombie Lineman (Human, Lineman, Undead, Zombie) | 4 | 3 | 4+ | 6+ | 9+ | Eye Gouge, Regeneration, Unsteady | DG | AS |
| 0-2 | 75,000 | Ghoul Runner (Ghoul, Runner, Undead) | 7 | 3 | 3+ | 3+ | 8+ | Dodge, Regeneration | AG | DPS |
| 0-2 | 85,000 | Wraith (Blocker, Undead, Wraith) | 6 | 3 | 3+ | - | 9+ | Block, Foul Appearance, No Ball, Regeneration, Sidestep | GS | AD |
| 0-2 | 110,000 | Flesh Golem (Blocker, Construct, Undead) | 4 | 4 | 4+ | 6+ | 10+ | Regeneration, Stand Firm, Thick Skull, Unsteady | GS | AD |
| 0-2 | 120,000 | Werewolf (Blitzer, Undead, Werewolf) | 8 | 3 | 3+ | 3+ | 9+ | Claws, Frenzy, Regeneration | AG | DPS |
- League: Sylvanian Spotlight
- Special Rules: Masters of Undeath
- Notes: None
- 0-8 team re-rolls: 70,000 gp/ea
- Tier: 2
- Apothecary: NO
Norse Team
| Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
|---|---|---|---|---|---|---|---|---|---|---|
| 0-16 | 50,000 | Norse Raider (Human, Lineman) | 6 | 3 | 3+ | 4+ | 8+ | Block, Drunkard, Thick Skull, Unsteady | G | APS |
| 0-2 | 20,000 | Beer Boar (Animal, Special) | 5 | 1 | 3+ | - | 6+ | Dodge, No Ball, Pick-Me-Up, Stunty, Titchy | A | |
| 0-2 | 90,000 | Norse Berserker (Blitzer, Human) | 6 | 3 | 3+ | 5+ | 8+ | Block, Frenzy, Jump Up | GS | AP |
| 0-2 | 95,000 | Valkyrie (Catcher, Human, Thrower) | 7 | 3 | 3+ | 3+ | 8+ | Catch, Dauntless, Pass, Strip Ball | AGP | S |
| 0-2 | 105,000 | Ulfwerener (Blocker, Human) | 6 | 4 | 4+ | 6+ | 9+ | Frenzy, Unsteady | GS | A |
| 0-1 | 140,000 | Yhetee (Big Guy, Yhetee) | 5 | 5 | 4+ | 6+ | 9+ | Claws, Disturbing Presence, Frenzy, Loner (4+), Unchannelled Fury | S | AG |
- League: Chaos Clash OR Old World Classic
- Special Rules: Favoured of Khorne
- Notes: If Chaos Clash is chosen, this team gains Favoured of Khorne
- 0-8 team re-rolls: 60,000 gp/ea
- Tier: 1
- Apothecary: YES
Nurgle Team
| Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
|---|---|---|---|---|---|---|---|---|---|---|
| 0-16 | 40,000 | Rotter Lineman (Human, Lineman) | 5 | 3 | 4+ | 6+ | 9+ | Decay, Plague Ridden | DGM | S |
| 0-2 | 70,000 | Pestigor (Beastman, Runner) | 6 | 3 | 3+ | 4+ | 9+ | Horns, Plague Ridden, Regeneration, Steady Footing, Thick Skull | GMS | ADP |
| 0-4 | 110,000 | Bloater (Blocker, Human) | 4 | 4 | 4+ | 6+ | 10+ | Disturbing Presence, Foul Appearance, Plague Ridden, Regeneration, Stand Firm, Unsteady | GMS | AD |
| 0-1 | 140,000 | Rotspawn (Big Guy, Spawn) | 4 | 5 | 5+ | 6+ | 10+ | Disturbing Presence, Foul Appearance, Loner (4+), Mighty Blow, Pick-Me-Up, Plague Ridden, Really Stupid, Regeneration, Tentacles | S | DGM |
- League: Chaos Clash
- Special Rules: Brawlin' Brutes, Favoured of Nurgle
- Notes: None
- 0-8 team re-rolls: 60,000 gp/ea
- Tier: 3
- Apothecary: NO
Ogre Team
| Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
|---|---|---|---|---|---|---|---|---|---|---|
| 0-16 | 15,000 | Gnoblar Lineman (Gnoblar, Lineman) | 5 | 1 | 3+ | 4+ | 6+ | Dodge, Right Stuff, Sidestep, Stunty, Titchy | AD | G |
| 0-5 | 140,000 | Ogre Blocker (Big Guy, Blocker, Ogre) | 5 | 5 | 4+ | 5+ | 10+ | Bone Head, Mighty Blow, Thick Skull, Throw Team-Mate | S | ADGP |
| 0-1 | 145,000 | Ogre Runt Punter (Big Guy, Ogre, Thrower) | 5 | 5 | 4+ | 4+ | 10+ | Bone Head, Kick Team-mate, Mighty Blow, Thick Skull | PS | ADG |
- League: Badlands Brawl OR Worlds Edge Superleague
- Special Rules: Brawlin' Brutes, Low Cost Linemen
- Notes: None
- 0-8 team re-rolls: 70,000 gp/ea
- Tier: 4
- Apothecary: YES
Old World Alliance Team
| Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
|---|---|---|---|---|---|---|---|---|---|---|
| 0-16 | 50,000 | Human Lineman (Human, Lineman) | 6 | 3 | 3+ | 4+ | 9+ | G | AS | |
| 0-3 | 30,000 | Halfling Hopeful (Halfling, Lineman) | 5 | 2 | 3+ | 4+ | 7+ | Dodge, Right Stuff, Stunty | A | GS |
| 0-1 | 75,000 | Human Catcher (Catcher, Human) | 8 | 3 | 3+ | 4+ | 8+ | Catch, Dodge | AG | PS |
| 0-3 | 70,000 | Dwarf Lineman (Dwarf, Lineman) | 4 | 3 | 4+ | 5+ | 10+ | Block, Defensive, Thick Skull | DG | S |
| 0-1 | 75,000 | Human Thrower (Human, Thrower) | 6 | 3 | 3+ | 3+ | 9+ | Pass, Sure Hands | GP | AS |
| 0-1 | 80,000 | Dwarf Runner (Dwarf, Runner) | 6 | 3 | 3+ | 4+ | 9+ | Sprint, Sure Hands, Thick Skull | GP | AS |
| 0-1 | 85,000 | Human Blitzer (Blitzer, Human) | 7 | 3 | 3+ | 4+ | 9+ | Block, Tackle | GS | A |
| 0-1 | 100,000 | Dwarf Blitzer (Blitzer, Dwarf) | 5 | 3 | 4+ | 4+ | 10+ | Block, Diving Tackle, Tackle, Thick Skull | GS | P |
| 0-1 | 95,000 | Troll Slayer (Dwarf, Special) | 5 | 3 | 4+ | 5+ | 9+ | Block, Dauntless, Frenzy, Hatred (Troll), Thick Skull | GS | A |
| 0-1 | 140,000 | Ogre (Big Guy, Ogre) | 5 | 5 | 4+ | 5+ | 10+ | Bone Head, Loner (3+), Mighty Blow, Thick Skull, Throw Team-Mate | S | AG |
| 0-1 | 120,000 | Altern Forest Treeman (Big Guy, Treeman) | 2 | 6 | 5+ | 5+ | 11+ | Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-Mate, Timmm-Ber! | S | AGP |
- League: Old World Classic
- Special Rules: None
- Notes: An Old World Alliance team may have a single Big Guy, chosen from the following:
- 0-8 team re-rolls: 70,000 gp/ea
- Tier: 1
- Apothecary: YES
Orc Team
| Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
|---|---|---|---|---|---|---|---|---|---|---|
| 0-16 | 50,000 | Orc Lineman (Lineman, Orc) | 5 | 3 | 3+ | 4+ | 10+ | GS | AD | |
| 0-4 | 40,000 | Goblin Lineman (Goblin, Lineman) | 6 | 2 | 3+ | 3+ | 8+ | Dodge, Right Stuff, Stunty | AD | GPS |
| 0-2 | 75,000 | Orc Thrower (Orc, Thrower) | 6 | 3 | 3+ | 3+ | 9+ | Pass, Sure Hands | GP | ADS |
| 0-2 | 85,000 | Orc Blitzer (Blitzer, Orc) | 6 | 3 | 3+ | 4+ | 10+ | Block, Break Tackle | GS | AD |
| 0-2 | 95,000 | Big Un Blocker (Blocker, Orc) | 5 | 4 | 4+ | 6+ | 10+ | Mighty Blow, Taunt, Thick Skull, Unsteady | GS | AD |
| 0-1 | 115,000 | Troll (Big Guy, Troll) | 4 | 5 | 5+ | 5+ | 10+ | Always Hungry, Loner (4+), Mighty Blow, Projectile Vomit, Really Stupid, Regeneration, Throw Team-Mate | S | AGP |
- League: Badlands Brawl
- Special Rules: Brawlin' Brutes, Team Captain
- Notes: None
- 0-8 team re-rolls: 60,000 gp/ea
- Tier: 2
- Apothecary: YES
Shambling Undead Team
| Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
|---|---|---|---|---|---|---|---|---|---|---|
| 0-16 | 40,000 | Skeleton Lineman (Human, Lineman, Skeleton, Undead) | 5 | 3 | 4+ | 6+ | 8+ | Regeneration, Thick Skull | G | ADS |
| 0-16 | 40,000 | Zombie Lineman (Human, Lineman, Undead, Zombie) | 4 | 3 | 4+ | 6+ | 9+ | Eye Gouge, Regeneration, Unsteady | DG | AS |
