| Necromantic, Undead | 'Rotten' Rick Bupkels | Necromantic, Undead | 110,000 |
Dirty Player, Loner, Regeneration, Sneaky Git | 4 | 3 | 2 | - | 8 |
|---|
| Lizardmen | Anqi Panqui | Lizardmen | 210,000 | Block, Grab, Loner, Stand Firm | 7 | 4 | 1 | - | 9 |
|---|
| Dark Elf, Elven Union, High Elf | Asperon Thorn | Dark Elf, Elven Union, High Elf | 160,000 | Hail Mary Pass, Kick-off Return, Loner, Pass, Safe Throw, Sure Hands | 6 | 3 | 4 | - | 8 |
|---|
| Dwarf, Old World Alliance | Barik Farblast | Dwarf, Old World Alliance | 60,000 | Hail Mary Pass, Loner, Pass, Secret Weapon, Strong Arm, Sure Hands, Thick Skull | 6 | 3 | 3 | - | 8 |
|---|
| Amazon, Halfling, Ogre | Bertha Bigfist | Amazon, Halfling, Ogre | 290,000 | Loner, Bone-head, Break Tackle, Dodge, Mighty Blow, Thick Skull, Throw Team-Mate | 6 | 5 | 2 | - | 9 |
|---|
| Halfling, Ogre | Big Jobo Hairyfoot | Halfling, Ogre | 120,000 | Dirty Player, Loner, Stunty, Tackle, Wrestle, Stand Firm | 4 | 3 | 2 | - | 8 |
|---|
| Chaos, Nurgle | Bilerot Vomitflesh | Chaos, Nurgle | 180,000 | Loner, Dirty Player, Disturbing Presence, Foul Appearance | 4 | 5 | 2 | - | 9 |
|---|
| Bretonnia, High Elf | Bo Gallanté | Bretonnia, High Elf | 160,000 | Dodge, Loner, Side Step, Sprint, Sure Feet | 8 | 3 | 4 | - | 7 |
|---|
| Chaos Renegades, Goblin, Ogre, Orc, Underworld, Snotlings | Bomber Dribblesnot | Chaos Renegades, Goblin, Ogre, Orc, Underworld, Snotlings | 60,000 | Loner, Accurate, Bombardier, Dodge, Right Stuff, Secret Weapon, Stunty | 6 | 2 | 3 | - | 7 |
|---|
| Dwarf, Norse | Boomer Eziasson | Dwarf, Norse | 60,000 | Loner, Accurate, Block, Bombardier, Secret Weapon, Thick Skull | 4 | 3 | 2 | - | 9 |
|---|
| Chaos, Nurgle, Ogre | Brick Far’th and Grotty: Brik Far’th | Chaos, Nurgle, Ogre | Special (290,000) | Loner, Bone-head, Mighty Blow, Nerves of Steel, Strong Arm, Thick Skull, Throw Team-Mate | 5 | 5 | 2 | - | 9 |
|---|
| Chaos, Nurgle, Ogre | Brick Far’th and Grotty: Grotty | Chaos, Nurgle, Ogre | Special (290,000) | Loner, Dodge, Right Stuff, Stunty | 6 | 2 | 4 | - | 7 |
|---|
| Undead, Khemri | Bryce 'The Slice' Cambuel | Undead, Khemri | 130,000 | Chainsaw, Loner, Regeneration, Secret Weapon, Stand Firm, Thick Skull | 5 | 3 | 2 | - | 8 |
|---|
| Chaos Renegades, Nurgle | Bulla Shardhorn | Chaos Renegades, Nurgle | 230,000 | Block, Extra Arms, Foul Appearance, Horns, Loner, Nurgle's Rot, Regeneration, Stab, Two Heads | 6 | 3 | 3 | - | 8 |
|---|
| Halfling | Captain Colander | Halfling | 100,000 | Catch, Disturbing Presence, Dodge, Fend, Jump Up, Loner, Regeneration, Right Stuff, Stunty, Side Step | 6 | 2 | 3 | - | 7 |
|---|
| Amazon, Chaos Dwarf, Chaos Renegades, Chaos, Dark Elf, Dwarf, Elven Union, Goblin,
Halfling, High Elf, Human, Lizardmen, Norse, Nurgle, Ogre, Orc, Skaven, Slann, Underworld,
Vampire, Wood Elf, Khorne, Bretonnia, Necromantic, Undead, Khemri, Old World Alliance,
Snotlings | BoB Bifford | Amazon, Chaos Dwarf, Chaos Renegades, Chaos, Dark Elf, Dwarf, Elven Union, Goblin,
Halfling, High Elf, Human, Lizardmen, Norse, Nurgle, Ogre, Orc, Skaven, Slann, Underworld,
Vampire, Wood Elf, Khorne, Bretonnia, Necromantic, Undead, Khemri, Old World Alliance,
Snotlings | 380,000 | Block, Break Tackle, Juggernaut, Loner, Mighty Blow, Multiple Block | 5 | 6 | 2 | - | 10 |
|---|
| Halfling | Cindy Pewhistle | Halfling | 50,000 | Accurate, Bombardier, Dodge, Loner, Secret Weapon, Stunty | 5 | 2 | 3 | - | 6 |
|---|
| Necromantic, Undead, Vampire | Count Luthor Von Drakenborg | Necromantic, Undead, Vampire | 390,000 | Loner, Block, Hypnotic Gaze, Regeneration, Side Step | 6 | 5 | 4 | - | 9 |
|---|
| Chaos Renegades, Vampire | Crazy Igor | Chaos Renegades, Vampire | 120,000 | Loner, Dauntless, Regeneration, Thick Skull | 6 | 3 | 3 | - | 8 |
|---|
| Wood Elf | Curnoth Darkwold | Wood Elf | 240,000 | Dodge, Frenzy, Jump Up, Leap, Loner, Wrestle | 7 | 3 | 4 | - | 7 |
|---|
| Halfling | Deeproot Strongbranch | Halfling | 300,000 | Loner, Block, Mighty Blow, Stand Firm, Strong Arm, Thick Skull, Throw Team-Mate, Timmm-ber! | 2 | 7 | 1 | - | 10 |
|---|
| Elven Union, High Elf, Wood Elf, Bretonnia | Dolfar Longstride | Elven Union, High Elf, Wood Elf, Bretonnia | 150,000 | Loner, Diving Catch, Hail Mary Pass, Kick, Kick-off Return, Pass Block | 7 | 3 | 4 | - | 7 |
|---|
| Lizardmen | Drull e Dribl: Dribl | Lizardmen | special (190,000) | Dirty Player, Dodge, Loner, Side Step, Sneaky Git, Stunty | 8 | 2 | 3 | - | 7 |
|---|
| Lizardmen | Drull e Dribl: Drull | Lizardmen | special (190,000) | Dodge, Loner, Side Step, Stab, Stunty | 8 | 2 | 3 | - | 7 |
|---|
| Dark Elf, Elven Union, High Elf, Wood Elf | Eldril Sidewinder | Dark Elf, Elven Union, High Elf, Wood Elf | 200,000 | Loner, Catch, Dodge, Hypnotic Gaze, Nerves of Steel, Pass Block | 8 | 3 | 4 | - | 7 |
|---|
| Dark Elf, Elven Union | Elijah Doom | Dark Elf, Elven Union | 190,000 | Fend, Guard, Loner, Stand Firm, Wrestle | 6 | 3 | 4 | - | 9 |
|---|
| Skaven, Underworld | Fezglitch | Skaven, Underworld | 100,000 | Loner, Ball & Chain, Disturbing Presence, Foul Appearance, No Hands, Secret Weapon | 4 | 7 | 3 | - | 7 |
|---|
| Dwarf, Old World Alliance | Flint Churnblade | Dwarf, Old World Alliance | 130,000 | Loner, Block, Chainsaw, Secret Weapon, Thick Skull | 5 | 3 | 2 | - | 8 |
|---|
| Human, Necromantic, Undead | Frank N Stein | Human, Necromantic, Undead | 270,000 | Break Tackle, Loner, Mighty Blow, Regeneration, Stand Firm, Thick Skull | 4 | 5 | 1 | - | 9 |
|---|
| Goblin, Snotlings | Fungus the Loon | Goblin, Snotlings | 80,000 | Loner, Ball & Chain, Mighty Blow, No Hands, Secret Weapon, Stunty | 4 | 7 | 3 | - | 7 |
|---|
| Undead, Necromantic, Vampire | G'Ral Blodschucker | Undead, Necromantic, Vampire | 160,000 | Catch, Dodge, Loner, Sure Feet, Wrestle | 7 | 3 | 3 | - | 7 |
|---|
| Skaven, Underworld | Glart Smashrip | Skaven, Underworld | 190,000 | Block, Claws, Grab, Juggernaut, Loner, Stand Firm | 5 | 4 | 2 | - | 8 |
|---|
| Skaven, Underworld | Glart Smashrip Jr. | Skaven, Underworld | 210,000 | Block, Claws, Juggernaut, Loner | 7 | 4 | 3 | - | 8 |
|---|
| Wood Elf | Gloriel Summerbloom | Wood Elf | 160,000 | Accurate, Dodge, Loner, Pass, Side Step, Sure Hands | 7 | 2 | 4 | - | 7 |
|---|
| Lizardmen, Amazon | Glotl Stop | Lizardmen, Amazon | 360,000 | Frenzy, Loner, Mighty Blow, Piling On, Prehensile Tail, Thick Skull, Wild Animal | 6 | 6 | 1 | - | 9 |
|---|
| Chaos, Chaos Renegades, Underworld, Slann | Gobbler Grimlich | Chaos, Chaos Renegades, Underworld, Slann | 230,000 | Loner, Big Hand, Disturbing Presence, Leap, Monstrous Mouth, Regeneration, Tentacles, Very Long Legs | 5 | 4 | 2 | - | 9 |
|---|
| Any Team | Grak and Crumbleberry: Crumbleberry | Any Team | special (300,000) | Dodge, Loner, Right Stuff, Stunty, Sure Hands | 5 | 2 | 3 | - | 6 |
|---|
| Any Team | Grak and Crumbleberry: Grak | Any Team | special (300,000) | Loner, Bone-head, Mighty Blow, Thick Skull, Kick Team-Mate | 5 | 5 | 2 | - | 9 |
|---|
| Chaos, Chaos Dwarf, Nurgle, Khorne | Grashnak Blackhoof | Chaos, Chaos Dwarf, Nurgle, Khorne | 310,000 | Loner, Frenzy, Horns, Mighty Blow, Thick Skull | 6 | 6 | 2 | - | 8 |
|---|
| Necromantic, Undead, Vampire | Gretchen Wachter 'The Blood Bowl Widow' | Necromantic, Undead, Vampire | 280,000 | Disturbing Presence, Dodge, Foul Appearance, Jump Up, Loner, No Hands, Regeneration, Shadowing, Side Step | 7 | 3 | 4 | - | 8 |
|---|
| Human, Bretonnia, Old World Alliance | Griff Oberwald | Human, Bretonnia, Old World Alliance | 320,000 | Loner, Block, Dodge, Fend, Sprint, Sure Feet | 7 | 4 | 4 | - | 8 |
|---|
| Dwarf, Old World Alliance | Grim Ironjaw | Dwarf, Old World Alliance | 220,000 | Loner, Block, Dauntless, Frenzy, Multiple Block, Thick Skull | 5 | 4 | 3 | - | 8 |
|---|
| Dwarf, Halfling, Human, Norse | Grombrindal, the White Dwarf | Dwarf, Halfling, Human, Norse | special rules - read
here | special rules
Block, Dauntless, Loner, Mighty Blow, Stand Firm, Thick Skull | 5 | 3 | 3 | - | 9 |
|---|
| Chaos, Chaos Renegades, Nurgle | Guffle Pusmaw | Chaos, Chaos Renegades, Nurgle | 210,000 | Foul Appearance, Loner, Monstrous Mouth, Nurgle's Rot | 5 | 3 | 4 | - | 9 |
|---|
| Khemri, Necromantic, Undead | Hack Enslash | Khemri, Necromantic, Undead | 120,000 | Loner, Chainsaw, Regeneration, Secret Weapon, Side Step | 6 | 3 | 2 | - | 7 |
|---|
| Skaven, Underworld | Hakflem Skuttlespike | Skaven, Underworld | 200,000 | Loner, Dodge, Extra Arms, Prehensile Tail, Two Heads | 9 | 3 | 4 | - | 7 |
|---|
| Skaven | Headsplitter | Skaven | 340,000 | Loner, Frenzy, Mighty Blow, Prehensile Tail | 6 | 6 | 3 | - | 8 |
|---|
| Amazon, Human, Lizardmen, Norse, Vampire, Slann, Chaos Renegades, Old World Alliance,
Snotlings | Helmut Wulf | Amazon, Human, Lizardmen, Norse, Vampire, Slann, Chaos Renegades, Old World Alliance,
Snotlings | 110,000 | Loner, Chainsaw, Secret Weapon, Stand Firm | 6 | 3 | 3 | - | 8 |
|---|
| Lizardmen, Slann | Hemlock | Lizardmen, Slann | 170,000 | Loner, Block, Dodge, Jump Up, Side Step, Stab, Stunty | 8 | 2 | 3 | - | 7 |
|---|
| Dark Elf | Horkon Heartripper | Dark Elf | 210,000 | Loner, Dodge, Leap, Multiple Block, Shadowing, Stab | 7 | 3 | 4 | - | 7 |
|---|
| Chaos Dwarf | Hthark the Unstoppable | Chaos Dwarf | 330,000 | Loner, Block, Break Tackle, Juggernaut, Sprint, Sure Feet, Thick Skull | 6 | 5 | 2 | - | 9 |
|---|
| Dark Elf, Elven Union | Hubris Rakarth | Dark Elf, Elven Union | 260,000 | Loner, Block, Dirty Player, Jump Up, Mighty Blow, Strip Ball | 7 | 4 | 4 | - | 8 |
|---|
| Khemri | Humerus Carpal | Khemri | 130,000 | Loner, Catch, Dodge, Regeneration, Nerves of Steel | 7 | 2 | 3 | - | 7 |
|---|
| Norse | Icepelt Hammerblow | Norse | 330,000 | Loner, Claws, Disturbing Presence, Frenzy, Regeneration, Thick Skull | 5 | 6 | 1 | - | 8 |
|---|
| Dark Elf, Khemri | Ithaca Benoin | Dark Elf, Khemri | 220,000 | Loner, Accurate, Dump-Off, Nerves of Steel, Pass, Regeneration, Sure Hands | 7 | 3 | 3 | - | 7 |
|---|
| Necromantic, Undead, Khemri | Ivan 'The Animal' Deathshroud | Necromantic, Undead, Khemri | 230,000 | Block, Disturbing Presence, Juggernaut, Loner, Regeneration, Strip Ball, Tackle | 6 | 4 | 2 | - | 8 |
|---|
| Necromantic, Undead, Vampire | J Earlice | Necromantic, Undead, Vampire | 180,000 | Loner, Catch, Diving Catch, Dodge, Sprint | 8 | 3 | 3 | - | 7 |
|---|
| Dark Elf | Jeremiah Kool | Dark Elf | 390,000 | Block, Dodge, Diving Catch, Dump-Off, Kick-off Return, Loner, Nerves of Steel, Pass, Side Step | 8 | 3 | 5 | - | 8 |
|---|
| Elven Union, Wood Elf | Jordell Freshbreeze | Elven Union, Wood Elf | 260,000 | Loner, Block, Diving Catch, Dodge, Leap, Side Step | 8 | 3 | 5 | - | 7 |
|---|
| Amazon, Halfling, Human, Norse, Bretonnia, Old World Alliance | Karla von Kill | Amazon, Halfling, Human, Norse, Bretonnia, Old World Alliance | 220,000 | Block, Dauntless, Dodge, Jump Up, Loner | 6 | 4 | 3 | - | 8 |
|---|
| Dark Elf, Elven Union | Kiroth Krakeneye | Dark Elf, Elven Union | 170,000 | Disturbing Presence, Foul Appearance, Loner, Pass Block, Tackle, Tentacles | 7 | 3 | 4 | - | 8 |
|---|
| Skaven, Underworld | Kreek Rustgouger | Skaven, Underworld | 130,000 | Ball & Chain, Loner, Mighty Blow, No Hands, Prehensile Tail, Secret Weapon | 5 | 7 | 2 | - | 9 |
|---|
| Chaos, Chaos Renegades, Nurgle | Lewdgrip Whiparm | Chaos, Chaos Renegades, Nurgle | 160,000 | Loner, Dodge, Pass, Strong Arm, Sure Hands, Tentacles | 6 | 3 | 3 | - | 9 |
|---|
| Chaos, Nurgle, Khorne | Lord Borak the Despoiler | Chaos, Nurgle, Khorne | 300,000 | Loner, Block, Dirty Player, Mighty Blow | 5 | 5 | 3 | - | 9 |
|---|
| Lizardmen, Slann | Lottabottol | Lizardmen, Slann | 200,000 | Loner, Catch, Diving Tackle, Jump Up, Leap, Pass Block, Shadowing, Very Long Legs | 8 | 3 | 3 | - | 8 |
|---|
| Goblin, Underworld, Snotlings | Madcap Miggz | Goblin, Underworld, Snotlings | 170,000 | Break Tackle, Claws, Leap, Loner, No Hands, Very Long Leg, Wild Animal | 6 | 4 | 3 | - | 8 |
|---|
| Wood Elf | Maple Highgrove | Wood Elf | 300,000 | Grab, Loner, Mighty Blow, Stand Firm, Tentacles, Thick Skull | 3 | 5 | 1 | - | 10 |
|---|
| Chaos, Nurgle, Khorne | Max Spleenripper | Chaos, Nurgle, Khorne | 130,000 | Loner, Chainsaw, Secret Weapon | 5 | 4 | 3 | - | 8 |
|---|
| Human, Bretonnia, Old World Alliance | Mighty Zug | Human, Bretonnia, Old World Alliance | 260,000 | Loner, Block, Mighty Blow | 4 | 5 | 2 | - | 9 |
|---|
| Dark Elf | Mordrix Hex | Dark Elf | 230,000 | Block, Dauntless, Dodge, Fend, Frenzy, Loner, Mighty Blow | 7 | 3 | 4 | - | 7 |
|---|
| Amazon, Chaos Dwarf, Chaos Renegades, Chaos, Dark Elf, Dwarf, Elven Union, Goblin,
Halfling, High Elf, Human, Lizardmen, Norse, Nurgle, Ogre, Orc, Skaven, Slann, Underworld,
Vampire, Wood Elf, Khorne, Bretonnia, Old World Alliance, Snotlings | Morg ‘n’ Thorg | Amazon, Chaos Dwarf, Chaos Renegades, Chaos, Dark Elf, Dwarf, Elven Union, Goblin,
Halfling, High Elf, Human, Lizardmen, Norse, Nurgle, Ogre, Orc, Skaven, Slann, Underworld,
Vampire, Wood Elf, Khorne, Bretonnia, Old World Alliance, Snotlings | 430,000 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate | 6 | 6 | 3 | - | 10 |
|---|
| Halfling | Neddley Verrüca | Halfling | 70,000 | Dodge, Loner, Secret Weapon, Stab, Stunty, Leap, Very Long Legs | 5 | 2 | 3 | - | 6 |
|---|
| Chaos Dwarf, Goblin, Ogre, Underworld, Snotlings | Nobbla Blackwart | Chaos Dwarf, Goblin, Ogre, Underworld, Snotlings | 130,000 | Loner, Block, Chainsaw, Dodge, Secret Weapon, Stunty | 6 | 2 | 3 | - | 7 |
|---|
| Elven Union, High Elf | Prince Moranion | Elven Union, High Elf | 230,000 | Loner, Block, Dauntless, Tackle, Wrestle | 7 | 4 | 4 | - | 8 |
|---|
| Halfling, Human, Old World Alliance | Puggy Baconbreath | Halfling, Human, Old World Alliance | 140,000 | Loner, Block, Dodge, Nerves of Steel, Right Stuff, Stunty | 5 | 3 | 3 | - | 6 |
|---|
| Lizardmen, Slann | Quetzal Leap | Lizardmen, Slann | 250,000 | Loner, Catch, Diving Catch, Fend, Kick-off Return, Leap, Nerves of Steel, Very Long Legs | 8 | 2 | 4 | - | 7 |
|---|
| Khemri, Necromantic, Undead | Ramtut III | Khemri, Necromantic, Undead | 360,000 | Loner, Break Tackle, Mighty Blow, Regeneration, Wrestle | 5 | 6 | 1 | - | 9 |
|---|
| Chaos Dwarf | Rashnak Backstabber | Chaos Dwarf | 200,000 | Loner, Dodge, Side Step, Sneaky Git, Stab | 7 | 3 | 3 | - | 7 |
|---|
| Skaven | Rasta Tailspike | Skaven | 120,000 | Catch, Extra Arms, Loner | 8 | 3 | 3 | - | 7 |
|---|
| Goblin, Orc, Snotlings | Ripper Bolgrot | Goblin, Orc, Snotlings | 270,000 | Loner, Grab, Mighty Blow, Regeneration, Throw Team-Mate | 4 | 6 | 1 | - | 9 |
|---|
| Amazon, Dark Elf | Roxanna Darknail | Amazon, Dark Elf | 250,000 | Loner, Dodge, Frenzy, Jump Up, Juggernaut, Leap | 8 | 3 | 5 | - | 7 |
|---|
| Halfling | Rumbelow Sheepskin | Halfling | 170,000 | Block, Horns, Juggernaut, Tackle, Thick Skull, No Hands, Loner | 6 | 3 | 3 | - | 7 |
|---|
| Goblin, Ogre, Orc, Snotlings | Scrappa Sorehead | Goblin, Ogre, Orc, Snotlings | 150,000 | Loner, Dirty Player, Dodge, Leap, Right Stuff, Sprint, Stunty, Sure Feet, Very Long Legs | 7 | 2 | 3 | - | 7 |
|---|
| Chaos, Norse, Khorne | Scyla Anfingrimm | Chaos, Norse, Khorne | 250,000 | Loner, Claws, Frenzy, Prehensile Tail, Thick Skull, Wild Animal | 5 | 5 | 1 | - | 9 |
|---|
| Khemri, Necromantic, Undead | Setekh | Khemri, Necromantic, Undead | 220,000 | Loner, Block, Break Tackle, Juggernaut, Regeneration, Strip Ball | 6 | 4 | 2 | - | 8 |
|---|
| Khemri, Undead | Sinnedbad | Khemri, Undead | 80,000 | Loner, Block, Jump Up, Pass Block, Regeneration, Secret Weapon, Side Step, Stab | 6 | 3 | 2 | - | 7 |
|---|
| Skaven, Underworld | Skitter Stab-Stab | Skaven, Underworld | 160,000 | Loner, Dodge, Prehensile Tail, Shadowing, Stab | 9 | 2 | 4 | - | 7 |
|---|
| Undead, Khemri | Skrull Halfheight | Undead, Khemri | 190,000 | Accurate, Loner, Nerves of Steel, Pass, Regeneration, Sure Hands, Thick Skull | 6 | 3 | 3 | - | 8 |
|---|
| Lizardmen, Slann | Slibli | Lizardmen, Slann | 250,000 | Loner, Block, Grab, Guard, Stand Firm | 7 | 4 | 1 | - | 9 |
|---|
| High Elf | Soaren Hightower | High Elf | 180,000 | Loner, Fend, Kick-off Return, Pass, Safe Throw, Sure Hands, Strong Arm | 6 | 3 | 4 | - | 8 |
|---|
| Wood Elf | Swiftvine Glimmershard | Wood Elf | 130,000 | Disturbing Presence, Fend, Loner, Side Step, Stab, Stunty | 7 | 2 | 3 | - | 6 |
|---|
| Chaos Renegades, Goblin, Orc, Underworld | The Black Gobbo | Chaos Renegades, Goblin, Orc, Underworld | special rules - read
here | special rules, Bombardier, Disturbing Presence, Dodge, Loner, Side Step, Sneaky Git, Stab, Stunty | 6 | 2 | 3 | - | 8 |
|---|
| Elven Union, High Elf, Wood Elf | The Swift Twins: Lucien | Elven Union, High Elf, Wood Elf | special (390,000) | Block, Loner, Mighty Blow, Tackle | 7 | 3 | 4 | - | 8 |
|---|
| Elven Union, High Elf, Wood Elf | The Swift Twins: Valen | Elven Union, High Elf, Wood Elf | special (390,000) | Accurate, Loner, Nerves of Steel, Pass, Safe Throw, Sure Hands | 7 | 3 | 5 | - | 7 |
|---|
| Necromantic, Undead | Throttlesnot 'The Impaler' | Necromantic, Undead | 100,000 | Dirty Player, Dodge, Leap, Loner, Regeneration, Secret Weapon, Stab, Stunty | 6 | 2 | 3 | - | 7 |
|---|
| Nurgle | Tolly Glocklinger | Nurgle | 110,000 | Ball & Chain, Disturbing Presence, Foul Appearance, Loner, No Hands, Nurgle's Rot, Secret Weapon, Stand Firm | 3 | 7 | 2 | - | 9 |
|---|
| Chaos Renegades, Orc,Snotlings | Ugroth Bolgrot | Chaos Renegades, Orc,Snotlings | 100,000 | Loner, Chainsaw, Secret Weapon | 5 | 3 | 3 | - | 9 |
|---|
| Orc | Varag Ghoul-Chewer | Orc | 290,000 | Loner, Block, Jump Up, Mighty Blow, Thick Skull | 6 | 4 | 3 | - | 9 |
|---|
| Necromantic, Norse, Vampire | Wilhelm ‘The Wolf-Man’ Chaney | Necromantic, Norse, Vampire | 240,000 | Loner, Catch, Claws, Frenzy, Regeneration, Wrestle | 8 | 4 | 3 | - | 8 |
|---|
| Amazon, Halfling, Wood Elf, Bretonnia | Willow Rosebark | Amazon, Halfling, Wood Elf, Bretonnia | 150,000 | Loner, Dauntless, Side Step, Thick Skull | 5 | 4 | 3 | - | 8 |
|---|
| Chaos, Chaos Renegades, Nurgle, Khorne | Withergrasp Doubledrool | Chaos, Chaos Renegades, Nurgle, Khorne | 170,000 | Loner, Prehensile Tail, Tackle, Tentacles, Two Heads, Wrestle | 6 | 3 | 3 | - | 8 |
|---|
| Amazon, Dwarf, Halfling, High Elf, Human, Norse, Wood Elf | Zara the Slayer | Amazon, Dwarf, Halfling, High Elf, Human, Norse, Wood Elf | 270,000 | Loner, Block, Dauntless, Dodge, Jump Up, Stab, Stakes | 6 | 4 | 3 | - | 8 |
|---|
| Amazon, Lizardmen, Wood Elf, Slann | Zolcath the Zoat | Amazon, Lizardmen, Wood Elf, Slann | 280,000 | Disturbing Presence, Juggernaut, Loner, Mighty Blow, Prehensile Tail, Regeneration, Sure Feet | 5 | 5 | 2 | - | 9 |
|---|
| Chaos Dwarf, Chaos Renegades | Zzharg Madeye | Chaos Dwarf, Chaos Renegades | 90,000 | Loner, Hail Mary Pass, Pass, Secret Weapon, Strong Arm, Sure Hands, Tackle, Thick Skull | 4 | 4 | 3 | - | 9 |